

INTEL CORE 2 DUO Q6600 8MB CACHE 2.66GHZ
| Essentials |
| Status | Launched |
| Launch Date | Q1'07 |
| Processor Number | Q6600 |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 2.4 GHz |
| L2 Cache | 8 MB |
| Bus/Core Ratio | 9.0 |
| FSB Speed | 1066 MHz |
| FSB Parity | No |
| Instruction Set | 64-bit |
| Embedded | No |
| Supplemental SKU | No |
| Processing Die Lithography | 65 nm |
| Max TDP | 105 W |
| VID Voltage Range | 0.85V-1.5V |
| 1ku Bulk Budgetary Price | $183.00 |
| Package Specifications |
| TCASE | 62.2°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Lithography | 65 nm |
| Processing Die Size | 286 mm2 |
| # of Processing Die Transistors | 582 million |
| Sockets Supported | LGA775 |
| Halogen Free Options Available | No |