![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgXrW1MMBwYrsTLkraAbA4sMg00M_K2e7uDYxeb5jyjeyHvHHI9VVBWMWgImBHu0Jb49WW3VP4lpA5Ko6LAXA8wjQUP7ONFil-12W0Z_W4X8dtY5lIRGIHSvRo-HjRRkd7vmMTCp_mqsji4/s320/X58_blockdiagram.gif)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgoVEDe51ZXkfPeW3ceHOi4kb4AbENS6bESlaudgghAt0NgSJsHB4PsDV-EMwL-4387DxZNpbCGMa85fYv25f4pgCafKF04lUi3A9zH3Ky_zhHpEgb03meoUhzCq5F1sOnJKkt1u0p0-82Y/s320/intel-logo-gadgetmix.jpg)
INTEL CORE i5 750
Status | Launched |
Launch Date | Q3'09 |
Processor Number | i5-750 |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 2.66 GHz |
Max Turbo Frequency | 3.2 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 20 |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded | No |
Supplemental SKU | No |
Processing Die Lithography | 45 nm |
Max TDP | 95 W |
1ku Bulk Budgetary Price | $196.00 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
Package Specifications | |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Processing Die Lithography | 45 nm |
Processing Die Size | 296 mm2 |
# of Processing Die Transistors | 774 million |
Sockets Supported | LGA1156 |
Halogen Free Options Available | Yes |
No comments:
Post a Comment