

INTEL CORE i5 750
| Status | Launched |
| Launch Date | Q3'09 |
| Processor Number | i5-750 |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 2.66 GHz |
| Max Turbo Frequency | 3.2 GHz |
| Intel® Smart Cache | 8 MB |
| Bus/Core Ratio | 20 |
| DMI | 2.5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.2 |
| Embedded | No |
| Supplemental SKU | No |
| Processing Die Lithography | 45 nm |
| Max TDP | 95 W |
| 1ku Bulk Budgetary Price | $196.00 |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16 GB |
| Memory Types | DDR3-1066/1333 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| Physical Address Extensions | 36-bit |
| ECC Memory Supported | No |
| Package Specifications | |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Lithography | 45 nm |
| Processing Die Size | 296 mm2 |
| # of Processing Die Transistors | 774 million |
| Sockets Supported | LGA1156 |
| Halogen Free Options Available | Yes |

No comments:
Post a Comment