
INTEL CORE 2 DUO E6750 65nm PROCESSOR
| Status | Launched |
| Launch Date | Q3'07 |
| Processor Number | E6750 |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.66 GHz |
| L2 Cache | 4 MB |
| Bus/Core Ratio | 8 |
| FSB Speed | 1333 MHz |
| FSB Parity | No |
| Instruction Set | 64-bit |
| Embedded | No |
| Supplemental SKU | No |
| Processing Die Lithography | 65 nm |
| Max TDP | 65 W |
| VID Voltage Range | 0.85v-1.5v |
| 1ku Bulk Budgetary Price | $183.00 |
| Package Specifications | |
| TCASE | 72°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Lithography | 65 nm |
| Processing Die Size | 143 mm2 |
| # of Processing Die Transistors | 291 million |
| Sockets Supported | PLGA775 |
| Halogen Free Options Available | No |

No comments:
Post a Comment