
INTEL CORE 2 EXTREME Q9775
| Essentials | |
| Status | Launched |
| Launch Date | Q1'08 |
| Processor Number | QX9775 |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.2 GHz |
| L2 Cache | 12 MB |
| Bus/Core Ratio | 8 |
| FSB Speed | 1600 MHz |
| FSB Parity | No |
| Instruction Set | 64-bit |
| Embedded | No |
| Supplemental SKU | No |
| Processing Die Lithography | 45 nm |
| Max TDP | 150 W |
| VID Voltage Range | 0.975V-1.212V |
| Package Specifications | |
| TCASE | 63°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Lithography | 45 nm |
| Processing Die Size | 214 mm2 |
| # of Processing Die Transistors | 820 million |
| Sockets Supported | LGA771 |
| Halogen Free Options Available | Ye |

No comments:
Post a Comment