![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhiUAzXkB4s_5D-Kvvujw5P8Z7S2wo2Cd_TeLTEINkEO5Jx_W_E6yFqPZKaK0MtFT2kkK4v7-afFpgKIi2xC16Q5iAm59v8c4t5gNqHgR6dOy56V3cCN7O6CYfcro8yfGZqMRIDYmccWEBA/s320/corei7_900ex.jpg)
INTEL CORE i7 860
CPU_MC
Essentials | |
Status | Launched |
Launch Date | Q3'09 |
Processor Number | i7-860 |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 2.8 GHz |
Max Turbo Frequency | 3.46 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 21 |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded | No |
Supplemental SKU | No |
Processing Die Lithography | 45 nm |
Max TDP | 95 W |
1ku Bulk Budgetary Price | $284.00 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
Package Specifications | |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Processing Die Lithography | 45 nm |
Processing Die Size | 296 mm2 |
# of Processing Die Transistors | 774 million |
Sockets Supported | LGA1156 |
Halogen Free Options Availabl |
No comments:
Post a Comment